Se kampen I tal HER
| Bjerringbro FH | |
| Sarah Ernebjerg | 2 |
| Clara Bak | 2 |
| Josephine NordstrĂžm | 4 |
| Emilie BangshĂži | 3 |
| Sofie Lund | 7 |
| Line GyldenlĂžve | 5 |
| Mathilde Piil | 4 |
| Arlinda Hajdari | 1 |
| Sidsel Poulsen | 5 |
| Emma Ernst | 3 |
| Josefine Thorsted | 3 |
| Louise Hald | 4 |
| Line Frandsen | 2 |
| Odense HÄndbold | |
| Yara Ten Holte | 9 |
| Larissa Nusser | 6 |
| Malin Aune | 6 |
| Nina Dano | 9 |
| Raghhild Valle Dahl | 10 |
| Elma Halilcevic | 10 |
| Andrea Aagot Hansen | 5 |
| Thale Rushfeldt | 5 |
| Nikita Van der Vliet | 4 |
| Dione Housheer | 8 |
| Sidsel Mejlvang | 5 |
| Helena Elver | 8 |





























